Geared trolley
Article-Nr. | Lifting force | Smallest curve | Flange breadth M in mm | Sizes in mm | Weight | |||||
in t | radius | min | max | A | B | C | D | F | in kg | |
geared trolley | ||||||||||
516.005-0050 | 0,5 | 0,9 | 50 | 220 | 225 | 173 | 292 | 292,5 | -3 | 12 |
516.010-0050 | 1,0 | 1,0 | 50 | 220 | 252 | 188 | 300 | 302,5 | -3 | 16 |
516.020-0066 | 2,0 | 1,2 | 66 | 220 | 300 | 226 | 310 | 319,5 | -3 | 23 |
-
This page is still under construction.
Please come back soon,
then the movie will be available to you.
The BÖCKER Hebezeuge team would like to thank you for your understanding.