text

You are here: home | products | toothed rack winches | rack wall jack

Rack wall jack - Typ 10

... available with safety crank, safety ratched crank and safety spring crank

Unser Stockwinde mit Sicherheitskurbel 101.015-0350  
tested and manufactured to DIN 7355:1970
with spur gear
automatic mechanical brake
suitable for suitable for tension and pressure
even tooth rack
Length of tooth rack available until 5 m
in galvanized version deliverable

Our Rack wall jacks are used for pulling and pushing of weights, moving to horizontally shifting and supporting vertically weights to 10.000 kg. The rack wall jacks offers you a various use in Container and plant construction, in Building construction trade or in the garage area.

We recommend you the use of the safety spring crank (DSK). With this crank you can choose the position of the tooth rack exactly.

You still have questions? Call our experienced service team under the number 02191 57600-1 or write an E-Mail to us.




    Article-no. Lifting force Lift (H) Sizes in mm Weight
    in t in mm A B B1 C C1 C2 D E E1 E2 K in kg
    winch with safety crank (Siku)
    110.015-0500.01 1,5 500 785 15 60 95 270 20 18 250 65 130 250 11
    110.015-0700.01 1,5 700 985 15 60 95 270 20 18 250 65 130 250 12
    110.015-0900.01 1,5 900 1185 15 60 95 270 20 18 250 65 130 250 13
    110.030-0500.01 3 500 880 15 30 130 335 30 18 305 100 130 250 19
    110.030-0700.01 3 700 1080 15 30 130 335 30 18 305 100 130 250 21
    110.030-0900.01 3 900 1280 15 30 130 335 30 18 305 100 130 250 23
    110.050-0700.01 5 700 1125 20 50 120 360 30 20 310 90 130 250 28
    110.100-0700.01 10 700 1180 30 60 160 430 45 20 370 110 250 300 45
    winch with safety ratched crank (Raku)
    210.015-0500.01 1,5 500 785 15 60 95 270 20 18 250 65 130 250 11
    210.015-0700.01 1,5 700 985 15 60 95 270 20 18 250 65 130 250 12
    210.015-0900.01 1,5 900 1185 15 60 95 270 20 18 250 65 130 250 13
    210.030-0500.01 3 500 880 15 30 130 335 30 18 305 100 130 250 19
    210.030-0700.01 3 700 1080 15 30 130 335 30 18 305 100 130 250 21
    210.030-0900.01 3 900 1280 15 30 130 335 30 18 305 100 130 250 23
    210.050-0700.01 5 700 1125 20 50 120 360 30 20 310 90 130 250 28
    210.100-0700.01 10 700 1180 30 60 160 430 45 20 370 110 250 300 45
    winch with safety spring crank (DSK)
    310.015-0500.01 1,5 500 785 15 60 95 270 20 18 250 65 130 250 11
    310.015-0700.01 1,5 700 985 15 60 95 270 20 18 250 65 130 250 12
    310.015-0900.01 1,5 900 1185 15 60 95 270 20 18 250 65 130 250 13
    310.030-0500.01 3 500 880 15 30 130 335 30 18 305 100 130 250 19
    310.030-0700.01 3 700 1080 15 30 130 335 30 18 305 100 130 250 21
    310.030-0900.01 3 900 1280 15 30 130 335 30 18 305 100 130 250 23
    310.050-0700.01 5 700 1125 20 50 120 360 30 20 310 90 130 250 28
    To send you an offer as soon as possible, please fill out the form:

    Details for the requested winch:
    Lifting force in t
    Const. height in mm
    Lift height in mm
    Requested crank
    Quantity
    Lifting jack in
    tension pressure
    Lengthening spindle at the crank arm
    yes no
    If „yes“, please specify the requested length here.
    Length in mm
       
    Your data: Notes and remarks:
    Name*
    I agree to the privacy policy.
    Company*
    Street
    Zip Code / City
    Phone
    Telefax
    Internet
    Email*
      *Mandatory fields