manual winch - lifting winch
Article-no. | Sizes in mm | Weight | |||||||||||||||||||
A | B | C | D | E | G | H | H1 | K | F | L | M Ø | S Ø | O | O1 | in kg | ||||||
manual winch - lifting winch 300 kg safe working loadt | |||||||||||||||||||||
533.030-0166.01 | 318 | 96 | 128,5 | 55 | 86 | 200 | 268 | 300 | 168 | 145 | 25 | 70 | 5x21 | 14 | 12 | 10 | |||||
manual winch - lifting winch 600 kg safe working load | |||||||||||||||||||||
533.030-0308.01 | 318 | 96 | 128,5 | 55 | 86 | 200 | 268 | 300 | 168 | 145 | 25 | 60 | 6x12 | 14 | 12 | 11 |
-
This page is still under construction.
Please come back soon,
then the movie will be available to you.
The BÖCKER Hebezeuge team would like to thank you for your understanding.