Spur gear hoist
... developped for lifting from weights and industrial facilities
Article-no. | Lifting force | Hub | Number of the | Lever pressure at | Measure | Sizes in mm | Weight | ||||
in t | in m | parts of chain | full-load N | of chain | A | B | C | D | H | in kg | |
spur gear hoist / hand chain hoist | |||||||||||
509.005-3000 | 0,5 | 3 | 1 | 240 | 5x15 | 148 | 132 | 23,0 | 35 | 345 | 11,0 |
509.010-3000 | 1,0 | 3 | 1 | 250 | 6,3x19,1 | 172 | 151 | 26,0 | 40 | 376 | 12,5 |
509.015-3000 | 1,5 | 3 | 1 | 265 | 7x21 | 196 | 173 | 29,5 | 45 | 442 | 17,8 |
509.020-3000 | 2,0 | 3 | 1 | 335 | 8x21 | 210 | 175 | 34,0 | 50 | 470 | 19,5 |
509.030-3000 | 3,0 | 3 | 2 | 290 | 7x21 | 230 | 176 | 37,5 | 55 | 565 | 29,0 |
509.050-3000 | 5,0 | 3 | 2 | 360 | 10x30 | 280 | 189 | 41,0 | 65 | 688 | 41,3 |
-
This page is still under construction.
Please come back soon,
then the movie will be available to you.
The BÖCKER Hebezeuge team would like to thank you for your understanding.